MongoDB Collection Source Example
1. Example Data
The following is an example of data we want to sync out of MongoDB.
2. XML Example
This example XML uses the following values:
Value | Description | Example |
---|---|---|
connectionString | The connections string for your source | "87E4lvPf83gLK8eKapH6Y0YqIFSNbFlq62uN9487" |
Database | The name of your MongoDB database | "test" |
Collection | The name of your MongoDB collection. | "Article" |
Type | The method used to retrieve your data. | "find" |
Query | A query for retrieving your data. | This example query returns data where the price is less than 10$. |
Projection | A projection for flattening your source document. | |
Column Name | The name(s) of your source column(s) | "id" "name" "price" "colour" "size" "stock" "$" (This is used to retrieve the full document.) "Details" (This is imported both as set of fields (flattened from the projection) and as a JSON.) |
dataType | The data type of your source column | "Text" "Text" "Number" "Text" "Text" "Number" "Text" "Text" |
isMandatory | Whether the column is mandatory or not | "false" |
validateData | Whether the column data needs to be validated or not | "false" |
1.1 XML Example
Last updated